
Parameters
How far ahead to fetch upcoming events, starting from the current UTC time.
The calendar identifier to query. Use
primary to target the signed-in user’s main calendar.Credentials
Select a Google OAuth Credential with the API access and scopes needed by this node.
Inputs
Inputs are ignored; the
input port is only for graph connectivity.Outputs
One output item per event within the time window. Each item is a JSON object with the following fields:
| Field | Description |
|---|---|
id | Google Calendar event ID. |
status | Event status (for example, confirmed, tentative, or cancelled). |
html_link | Link to the event in Google Calendar. |
created | RFC3339 timestamp for when the event was created. |
updated | RFC3339 timestamp for the last update time. |
summary | Event title. |
description | Event description text. |
location | Event location string. |
start | Start time object containing date, date_time, and time_zone when available. |
end | End time object containing date, date_time, and time_zone when available. |
organizer | Organizer object containing email, display_name, and self when available. |
creator | Creator object containing email, display_name, and self when available. |
attendees | Array of attendee objects containing email, display_name, response_status, optional, organizer, and self when available. |
recurring_event_id | ID of the recurring series this event belongs to, when applicable. |
event_type | Event type string, when provided by Google Calendar. |

